Reproducibility statuses explained
Primary dashboard statuses
| Status | Meaning |
|---|---|
| NOT RUN | Reproduce has not been executed for this link in the current notebook session. |
| EXACT MATCH | Native rerun matched the stored result for a supported path and software version. |
| MATCH WITHIN TOLERANCE | Numeric match within configured tolerance (taxonomy includes this status). |
| MISMATCH | Rerun disagree with stored values or fingerprints after execution. |
| UNAVAILABLE | Presentation grouping for missing dataset/seed or failed non-executed cases. |
| FINGERPRINT INCOMPATIBLE | Stored fingerprint algorithm/version cannot be compared as an exact match. |
| UNSUPPORTED METHOD | No stored native rerun path for this linked method. |
| DATASET CHANGED | Dataset fingerprint no longer matches. |
| ENGINE VERSION CHANGED | Engine/software version differs. |
| MISSING DATASET / MISSING SEED | Required inputs absent (often shown as UNAVAILABLE). |
| REPRODUCTION FAILED | Rerun path failed; may present as UNAVAILABLE when not executed. |
Supported native EXACT MATCH paths
- Panel entity fixed effects on the built-in sample recorder path.
- Scenario supplied-metric comparison records.
- Seeded heterogeneous-agent simulation with seed present.